Product Details:
Application Industry | Pharmaceutical & Chemicals |
Water Source Type | Industrial Effluent |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
I Deal In | New Only |
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Product Details:
Country of Origin | Made in India |
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Product Details:
Capacity | 500 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity | More than 1000 KLD |
Application Industry | All Type Industries |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Installation Type | All Type Ind. |
Product Details:
Plant Services | Repairs |
Maintenance Part | Erection and Comm. Work. |
Type Of Plant | Water and Wastewater |
Type Of Maintenance | All Type Of Maintenance |
Kind Of Application | Water And Wastewater |
Service Location | All Over India. |
Product Details:
Minimum Order Quantity | 1 Number |
Service Location/City | India |
Brand | Jay Shakti Water |
Business Type | Manufacturer |
Automation Grade | Semi Auto |
Usage | Industrial |
Additional Information:
Product Details:
Material of Construction | Mild Steel |
Country of Origin | Made in India |
Capacity | 50 KLD |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Product Details:
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Country of Origin | Made in India |
Body Material | SS |
Phase | Single Phase |
Power Source | Electric |
Brand | Jay Shakti |
Usage/Application | Industrial |
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Voltage | 220V |
Frequency Range | 50-60Hz |
Treatment Stages | Primary Treatment, Secondary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
Country of Origin | Made in India |
Inlet Flow Rate | More Than 100 m3/day |
Capacity | More than 1000 KLD |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Application Industry | Residential & Commercial Building |
Deliver Type | Outside India, PAN India |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Product Details:
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Inlet Flow Rate(m3/day or m3/hr) | 4 |
Country of Origin | Made in India |
Application Industry | All Type. |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Water Source | Industrial Effluent |
Air Blower Count | 2 Blowers |
Deliver Type | PAN India, Outside India |
Product Details:
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
Plant Capacity | More than 5000 LPH |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | All Type Indu. |
Capacity (KLD/MLD) | 100 KLD |
Deliver Type | Outside India, PAN India |
Product Details:
Capacity | 75 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Industrial Effluent |
Product Details:
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Capacity | 50 KLD |
Product Details:
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity | 100 m3/hour |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Treatment Technique | Chemical Treatment |
Brand | Jay Shakti |
Usage/Application | Industrial |