Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity | 4 MLD |
| Capacity (KLD/MLD) | 4 MLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | All Type Of Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Material Of Construction | Mild Steel |
| Air Blower Count | 4 Blowers |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | All Type Of Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Treatment Capacity | 50 KLD |
| Capacity (KLD) | 50 KLD |
| Industry / Application | Food & Beverage |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Stainless Steel |
| Water Source | Commercial Waste Water |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
Product Details:
| Capacity | More than 1000 KLD |
| Application Industry | All Type Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
A Dairy Effluent Treatment Plant (ETP) is a specialized system designed to treat wastewater generated during milk processing, cleaning operations, and other dairy manufacturing processes, ensuring environmental compliance and sustainable resource management.
Key Features of Dairy ETPDairy ETP systems incorporate advanced treatment techniques such as biological, physico-chemical, membrane filtration, and advanced oxidation processes to effectively manage high organic loads and nutrient content in wastewater. These systems are fully automated with advanced control systems for optimal performance and are customizable to suit specific dairy industry requirements, including variable inlet flow rates based on facility size and production volume. The treatment process includes screening to remove large solids, separation of fats, oils, and grease (FOG), biological treatment for organic matter breakdown, nutrient removal, membrane filtration for high-quality water recovery, and disinfection to eliminate pathogens. Additionally, odor control systems like biofilters or chemical scrubbers are integrated to mitigate unpleasant odors, improving air quality and minimizing community impact.
Environmental and Regulatory BenefitsImplementing a Dairy ETP ensures compliance with strict environmental regulations and discharge standards, helping dairy facilities avoid legal penalties and fines. By treating wastewater before release, ETPs protect water resources, reduce pollution, and prevent eutrophication in receiving water bodies due to high nutrient concentrations. The systems also contribute to public health protection by removing harmful microorganisms and pathogens from effluent. Furthermore, ETPs support sustainable development by safeguarding ecosystems and preserving natural water sources, aligning with global environmental stewardship goals.
Resource Recovery and Cost EfficiencyDairy ETPs enable significant resource recovery, turning wastewater into valuable assets such as biogas for on-site energy generation, nutrient-rich bio-solids for agricultural use or composting, and reclaimed water suitable for irrigation or non-potable industrial applications. This reduces dependence on freshwater sources, lowers operational costs, and generates additional revenue streams through byproduct utilization. Energy-efficient designs optimize treatment processes, minimizing electricity consumption and reducing long-term operational expenses. Additionally, treated water reuse for equipment cleaning, floor washing, or green belt development further enhances cost savings and sustainability.
Product Details:
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
| Capacity | More than 1000 KLD |
| Application Industry | All Type Industries |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Capacity | 75 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Brand | Jay Shakti |
Product Details:
| Capacity | 75 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Brand | Jay Shakti |
Product Details:
| Capacity | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Brand | Jay Shakti |
Product Details:
| Capacity | More Than 1000 KLD |
| Inlet Flow Rate | More than 1000 m3/hour |
| Application Industry | All Type Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 1000 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location/City | India |
| Installation Type | Prefabricated |
| Brand | Jay Shakti Water |
| Business Type | Manufacturer |
| Automation Grade | Semi Auto |
| Usage | Industrial |
Additional Information:
Product Details:
| Capacity | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Brand | Jay Shakti |
Product Details:
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Brand | Jay Shakti |
The Milk Plant Effluent Treatment Plant (ETP) is an advanced, fully engineered system designed to treat and recycle wastewater generated by dairy and milk processing units. This high-performance solution ensures efficient removal of organic matter, suspended solids, fats, oil, and grease (FOG), while meeting stringent Pollution Control Board norms. Our ETP systems are designed to deliver cost-effective, eco-friendly, and durable wastewater treatment with minimal maintenance and energy consumption, making them ideal for milk plants, paneer-curd units, and large-scale dairy industries.
OverviewDairy processing plants generate large volumes of high-strength effluent containing milk solids, proteins, lactose, detergents, and sanitizing chemicals. If discharged untreated, these pollutants degrade water quality and harm the environment. Our Milk Plant ETP offers a complete end-to-end solution — from collection and equalization to biological treatment, clarification, filtration, and disinfection — ensuring that treated water can be safely reused for non-potable applications like cleaning, gardening, or cooling.
Key FeaturesComprehensive Treatment Process: Designed to handle varied effluent loads from milk, cheese, and ice cream processing units.
Modular and Scalable Design: Compact layout with prefabricated modules suitable for installation at new or existing dairy facilities.
Low Operating Cost: Energy-efficient blowers and pumps, automated control panels, and optimized process design reduce overall operation cost.
High Treatment Efficiency: BOD, COD, and TSS reduction of up to 90–95%.
Environmentally Sustainable: Complies with CPCB and SPCB discharge standards; supports zero-liquid discharge (ZLD) design options.
Easy Maintenance: User-friendly system with minimal downtime and operator-friendly cleaning protocol.
Automation Ready: Optional PLC–SCADA-based system for real-time monitoring, alarms, and performance analytics.
Durable Construction: Corrosion-resistant MS FRP-coated or stainless steel tanks and piping components for long life.
Product Details:
| Plant Capacity | 500 LPH |
| Capacity | 75 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
Product Details:
| Capacity | 500 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Inlet Flow Rate | Up to 100 m3/hour |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
Containerized Effluent Treatment Plants (ETPs) are advanced, ready-to-use wastewater treatment systems designed for industries seeking efficient, compact, and mobile solutions to meet strict environmental norms. Our Containerized ETP systems are fully fabricated, pre-assembled units housed inside robust shipping containers—making them ideal for both permanent and temporary installations at remote or space-constrained sites. Whether for small manufacturing setups or large-scale industrial operations, these plug-and-play treatment systems ensure effortless installation, rapid commissioning, and reliable performance with minimal civil work.
Key Features and BenefitsCompact & Portable Design: Built in standardized ISO containers, these ETPs can be easily transported, relocated, or expanded, offering flexibility for dynamic industrial needs or project sites.
Plug-and-Play Operation: Delivered pre-wired, pre-piped, and factory-tested, the unit is ready for immediate connection to inlet and outlet lines, reducing installation time and disruption to plant operations.
Comprehensive Effluent Treatment: Effectively removes suspended solids, oils, greases, organics, and heavy metals using proven multi-stage treatment methods such as coagulation-flocculation, biological treatment (aeration, MBBR, SBR), filtration, and disinfection.
Durable Construction: The heavy-duty container enclosure is corrosion-resistant and designed for harsh outdoor environments. All internal tanks, piping, and instruments are made from high-grade materials ensuring long service life and minimal maintenance.
Customizable Capacities & Processes: Available from 5 KLD to 500 KLD or higher; each containerized ETP can be tailored with treatment technologies like UF, RO, MBBR, or chemical dosing systems based on specific industry effluent characteristics.
Environmentally Compliant: Meets all statutory discharge norms as per CPCB and SPCB requirements to help your unit maintain zero-liquid discharge (ZLD) or permissible discharge limits effectively.
Low Operating Costs: Energy-efficient pumps, automated control panels, and optimized process design minimize power consumption and manpower dependency.
Smart Monitoring & Automation: Integrated with PLC-based control panels, flow meters, pH sensors, and SCADA-compatible systems for real-time monitoring and remote management.
Hassle-Free Relocation: Can be shifted between sites without structural dismantling—ideal for EPC contractors, construction projects, or industrial clusters needing short-term installations.
Space-Saving & Aesthetic Layout: Compact vertical arrangements and neatly insulated container housings maintain functionality within limited footprint areas, offering a modern and tidy plant layout.
Manufacturing industries such as chemical, textile, paint, food & beverage, metallurgy, and pharmaceuticals
Construction and infrastructure project sites
Oil refineries, automobile workshops, and service stations
Industrial parks, SEZs, and temporary industrial installations
Product Details:
| Capacity | 100 m3/hour |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Treatment Technique | Chemical Treatment |
| Brand | Jay Shakti |
| Usage/Application | Industrial |
Product Details:
| Capacity | More than 1000 KLD |
| Installation Type | All Type Ind. |
| Application Industry | All Type Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Product Details:
| Inlet Flow Rate | More Than 100 m3/day |
| Capacity | More than 1000 KLD |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Municipal Sewage |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Product Details:
| Inlet Flow Rate | 1000 m3/day |
| Capacity | More than 1000 KLD |
| Application Industry | All Type Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Country of Origin | Made in India |