Product Details:
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Application Industry | All Type. |
Inlet Flow Rate(m3/day or m3/hr) | 4 |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Service Location/City | India |
Brand | Jay Shakti Water |
Business Type | Manufacturer |
Automation Grade | Semi Auto |
Usage | Industrial |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | All Type Indu. |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity, Dissolved Minerals, Oil & Grease, TDS |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
I Deal In | New Only |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Capacity | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity | 500 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity | 75 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Industrial Effluent |
Product Details:
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Product Details:
Capacity | 100 m3/hour |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Treatment Technique | Chemical Treatment |
Brand | Jay Shakti |
Usage/Application | Industrial |
Product Details:
Capacity | More than 1000 KLD |
Inlet Flow Rate | More Than 100 m3/day |
Application Industry | Residential & Commercial Building |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Application Industry | All Type Industries |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Maintenance Part | Erection and Comm. Work. |
Plant Services | Repairs |
Type Of Plant | Water and Wastewater |
Type Of Maintenance | All Type Of Maintenance |
Kind Of Application | Water And Wastewater |
Service Location | All Over India. |
Product Details:
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |
Product Details:
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Voltage | 220V |
Frequency Range | 50-60Hz |
Treatment Stages | Primary Treatment, Secondary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |