Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Product Details:
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 4 MLD |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Product Details:
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Product Details:
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Deliver Type | PAN India |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Air Blower Count | 4 Blowers |
Capacity (KLD/MLD) | 4 MLD |
AMC Provided | Yes |
Warranty | 1 Year |
Control Module | Available |
Installation Type | Containerized Plug & Play |
Space Area Required(l*b*h in Feets) | As per Size |
Feed Flow Rate(m3/day) | More than 1000 m3/day |
Country of Origin | Made in India |
I Deal In | New Only |
Application Industry | All type of Industry |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
Warranty of Core Components | 1 Year |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Country of Origin | Made in India |
Water Source Type | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Brand | Jay Shakti |
Body Material | MS |
Product Details:
Capacity (KLD/MLD) | 4 MLD |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Product Details:
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 4 MLD |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | All Type Indu. |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Product Details:
Usage/Application | Industrial |
Filter Type | Ultrafiltration |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Country of Origin | Made in India |
Water Pressure MPa | 0.1~0.4MPa |
Body Material | FRP And Steel |
Capacity | 5 m3/hr |
Brand | Jay Shakti |
Product Details:
Minimum Order Quantity | 1 Plant |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Capacity (KLD/MLD) | 4 MLD |
Air Blower Count | 4 Blowers |
Installation Type | Containerized Plug & Play |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Application Industry | All Type Of Industry |
Warranty of Core Components | 1 Year |
Capacity | 4 MLD |
Control Module | Available |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Country of Origin | Made in India |
Product Details:
Installation Type | Complete Civil Work |
Capacity | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | All Type Of Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 440V |
Max Temperature | Up To 50 Degree Celsius |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Deliver Type | PAN India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | All type of Industry |
Country of Origin | Made in India |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Brand | Jay Shakti |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Installation Type | Complete Civil Work |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Water Source | Sewage |
Installation Type | Container Plug & Play |
Brand | Jay Shakti |
Product Details:
Country of Origin | Made in India |
Brand | Jay Shakti |
Water Source | Sewage |
Material | MS |
Treatment Stages | Preliminary Treatment |
Installation Type | Containerized Plug & Play |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Feed Flow Rate | 100 m3/day |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Every Type of Sewage |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Product Details:
Capacity (KLD) | 50 KLD |
Material Of Construction | Stainless Steel |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Product Details:
Capacity | 50 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Material Of Construction | Mild Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Product Details:
Inlet Flow Rate(m3/day) | 500 m3/day |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Material of Construction | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Plant |
AMC Provided | Yes |
Capacity (KLD/MLD) | 4 MLD |
Deliver Type | PAN India |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Control Module | Available |
Application Industry | All type of Industry. |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
Country of Origin | Made in India |
Feed Flow Rate(m3/day) | More than 1000 m3/day |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Treatment Technology | Membrane Bioreactor(MBR) |
Material of Construction | Mild Steel |
Product Details:
Capacity (KLD/MLD) | 4 MLD |
AMC Provided | Yes |
Application Industry | Industrial |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |