Product Details:
Minimum Order Quantity | 1 Plant |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play |
Capacity | 4 MLD |
Automation Grade | Automatic |
Capacity (KLD/MLD) | 4 MLD |
Air Blower Count | 4 Blowers |
Warranty | 1 Year |
Application Industry | All Type Of Industry |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Control Module | Available |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Warranty of Core Components | 1 Year |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | Yes |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Product Details:
Capacity | 100 KLD |
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | All Type Of Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Application Industry | Pharmaceutical & Chemicals |
Water Source Type | Industrial Effluent |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Product Details:
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Application Industry | Pharmaceutical & Chemicals |
Deliver Type | Outside India, PAN India |
AMC Provided | Yes |
Capacity (KLD/MLD) | 4 MLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source Type | Industrial Effluent |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Plant Capacity | More than 5000 LPH |
Automation Grade | Automatic |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Product Details:
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India, Outside India |
Plant Capacity | More than 5000 LPH |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Capacity (KLD/MLD) | 4 MLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
AMC Provided | Yes |
Automation Grade | Automatic |
Water Source Type | Industrial Wastewater |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Application Industry | All Type Indu. |
Product Details:
Country of Origin | Made in India |
Brand | Jay Shakti |
Water Source | Sewage |
Material | MS |
Treatment Stages | Preliminary Treatment |
Installation Type | Containerized Plug & Play |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Feed Flow Rate | 100 m3/day |
Product Details:
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Inlet Flow Rate(m3/day) | 500 m3/day |
Product Details:
Material of Construction | Mild Steel |
Inlet Flow Rate(m3/day) | 500 m3/day |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Product Details:
Minimum Order Quantity | 1 Plant |
AMC Provided | Yes |
Application Industry | All type of Industry. |
Capacity (KLD/MLD) | 4 MLD |
Country of Origin | Made in India |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Deliver Type | PAN India |
Feed Flow Rate(m3/day) | More than 1000 m3/day |
Treatment Technology | Membrane Bioreactor(MBR) |
Control Module | Available |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease, TDS |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Application Industry | All type of Industry |
Space Area Required(l*b*h in Feets) | As per Size |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
AMC Provided | Yes |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Material of Construction | Mild Steel |
Deliver Type | PAN India |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Impurities To Be Removed | TDS, Turbidity, Dissolved Minerals, Oil & Grease |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Control Module | Available |
Capacity (KLD/MLD) | 4 MLD |
Air Blower Count | 4 Blowers |
Country of Origin | Made in India |
Feed Flow Rate(m3/day) | More than 1000 m3/day |
Treatment Technology | Membrane Bioreactor(MBR) |
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 440V |
Max Temperature | Up To 50 Degree Celsius |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Country of Origin | Made in India |
Water Source Type | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Brand | Jay Shakti |
Body Material | MS |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Application Industry | All type of Industry |
Country of Origin | Made in India |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Brand | Jay Shakti |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Product Details:
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Application Industry | Industrial |
Material of Construction | Mild Steel |
Capacity (KLD/MLD) | 4 MLD |
Product Details:
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Installation Type | Complete Civil Work |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Capacity (KLD) | 100 KLD |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Filter Type | Ultrafiltration |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Country of Origin | Made in India |
Water Pressure MPa | 0.1~0.4MPa |
Body Material | FRP And Steel |
Capacity | 5 m3/hr |
Brand | Jay Shakti |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS, Turbidity, Dissolved Minerals, Oil & Grease |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Water Source | Sewage |
Installation Type | Container Plug & Play |
Brand | Jay Shakti |
Product Details:
Capacity (KLD) | 50 KLD |
Material Of Construction | Stainless Steel |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Product Details:
AMC Provided | Yes |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Capacity (KLD/MLD) | 4 MLD |
Application Industry | Food Industry |
Water Source Type | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
Plant Capacity | More than 5000 LPH |
Product Details:
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source Type | Industrial Effluent |
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | More than 5000 LPH |
AMC Provided | Yes |
Product Details:
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Inlet Flow Rate(m3/day) | 500 m3/day |
Capacity (KLD/MLD) | 50 KLD |
Product Details:
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Application Industry | Pharmaceutical & Chemicals |
Water Source Type | Industrial Effluent |
Product Details:
Application Industry | Pharmaceutical & Chemicals |
Water Source Type | Industrial Effluent |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Automation Grade | Automatic |
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
Product Details:
Country of Origin | Made in India |
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |