Product Details:
Plant Capacity | More than 5000 LPH |
Capacity | More than 1000 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Product Details:
Capacity (KLD/MLD) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Control Module | Available |
Water Source Type | Industrial Wastewater |
Product Details:
Capacity(LPH) | 2000 LPH |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
I Deal In | New Only |
Country of Origin | Made in India |