Product Details:
Deliver Type | Outside India, PAN India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | More than 1000 KLD |
Air Blower Count | 2 Blowers |
Plant Capacity | More than 5000 LPH |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Product Details:
Capacity (KLD/MLD) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Control Module | Available |
Water Source Type | Industrial Wastewater |
Product Details:
Capacity(LPH) | 3000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Max Water Recovery Rate | 60-70% |
Country of Origin | Made in India |
Brand | Jay Shakti |