Product Details:
Minimum Order Quantity | 1 Set |
RO Capacity | 100000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | AS per Size |
No. of Membrane Housing | As per size |
Voltage | 220V |
Max Water Recovery Rate | 55-60 % |
Installation Type | Containerized Plug & Play |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 60 Hz |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Purification Type | Reverse Osmosis |
Brand | Jay Shakti |
Product Details:
Inlet Flow Rate | Up to 100 m3/hour |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Product Details:
Capacity (KLD/MLD) | 4 MLD |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Application Industry | All Type Indu. |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Product Details:
Inlet Flow Rate(m3/day) | More Than 1000 m3/day |
Capacity (KLD/MLD) | 4 MLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | 4 MLD |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | All Type Indu. |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Product Details:
Service Location | Ahmedabad |
Brand | Jay Shakti Water |
Business Type | Manufacturer |
Product Type | ETP |
Product | Industriral |
Product Details:
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 75 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |
Product Details:
Capacity | 500 KLD |
Inlet Flow Rate | 500 m3/hour |
Application Industry | Multi Industries |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Installation Type | Prefabricated |
Material Of Construction | Stainless Steel |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Material | FRP |
Brand | Jay Shakti |
Usage/Application | Industrial |
Product Details:
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Capacity (KLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Product Details:
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Deliver Type | PAN India, Outside India |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Deliver Type | Outside India, PAN India |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Capacity (KLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Product Details:
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Fully Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Deliver Type | PAN India, Outside India |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | U Literati Filtration |
Voltage | 220V |
Country of Origin | Made in India |
Capacity | 1000 LPH |
Body Material | MS |
Product Details:
Capacity(LPH) | 2000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Country of Origin | Made in India |
Phase | Single Phase |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Capacity (KLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | All type of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
Country of Origin | Made in India |
Dry Weight | 42.3 Kg |
Installation Angle | 60 Degree |
Motor Output | 0.09 kW |
Brand/Make | Jay Shakti |
Function | Solid Separation |
Bar Screen Width | 100 mm |
Usage/Application | Industry, Commercial |
Product Details:
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Fully Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | PAN India, Outside India |