Product Details:
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Capacity | 75 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Plant Capacity | More than 5000 LPH |
Application Industry | All Type Indu. |
Capacity (KLD/MLD) | 4 MLD |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Number Of Membranes In Ro | AS per Size |
No. of Membrane Housing | As per size |
Warranty | 1 Year |
RO Membrane Type | Thin-Flim Composite (TFC) |
Plant Accessories | Ultra Filtration Plant |
Input TDS | 1500+ Tds |
Water Source | Bore Water |
Material | Stainless Steel |
I Deal In | New Only |
Voltage | 220V |
Installation Service | Yes |
Media | Anthracite + Support Bed |
Power Source | Electric |
Frequency | 60 Hz |
Installation Type | Containerized Plug & Play |
Max Water Recovery Rate | 55-60 % |
Deliver Type | Pan India |
Country of Origin | Made in India |
RO Capacity | 100000 LPH |
Usage/Application | Industrial |
Purification Type | Reverse Osmosis |
Brand | Jay Shakti |
Product Details:
Service Location | Ahmedabad |
Brand | Jay Shakti Water |
Business Type | Manufacturer |
Product Type | ETP |
Product | Industriral |
Product Details:
Capacity(LPH) | 2000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Country of Origin | Made in India |
Phase | Single Phase |
Product Details:
Installation Type | Complete Civil Work |
Application Industry | All Type Of Industry |
Material Of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Capacity (KLD) | 10 KLD To 500 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Product Details:
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Product Details:
Plant Capacity | More than 5000 LPH |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Material | Stainless Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Installation Type | Complete Civil work with Installation |
Application Industry | Residential & Commercial Building |
Water Source Type | Industrial Effluent |
Automation Grade | Fully Automatic |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | All type of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | All Type Of Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
Application Industry | Pharmaceutical |
Automation Grade | Fully Automatic |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Installation Type | Containerized Plug & Play |
Material | Stainless Steel |
Deliver Type | PAN India, Outside India |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Application Industry | Residential & Commercial Building |
Deliver Type | PAN India, Outside India |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Dry Weight | 42.3 Kg |
Installation Angle | 60 Degree |
Motor Output | 0.09 kW |
Brand/Make | Jay Shakti |
Function | Solid Separation |
Bar Screen Width | 100 mm |
Usage/Application | Industry, Commercial |
Product Details:
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | U Literati Filtration |
Voltage | 220V |
Country of Origin | Made in India |
Capacity | 1000 LPH |
Body Material | MS |
Product Details:
Deliver Type | PAN India, Outside India |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Inlet Flow Rate | Up to 100 m3/hour |
Material Of Construction | Mild Steel |
Product Details:
Capacity (KLD/MLD) | 4 MLD |
Application Industry | All Type Indu. |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Plant Capacity | More than 5000 LPH |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Source Type | Industrial Effluent |
Product Details:
Inlet Flow Rate(m3/day) | More Than 1000 m3/day |
AMC Provided | Yes |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Capacity | More than 1000 KLD |
Deliver Type | Outside India, PAN India |
Capacity (KLD/MLD) | 4 MLD |
Product Details:
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Material | FRP |
Brand | Jay Shakti |
Usage/Application | Industrial |
Product Details:
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Country of Origin | Made in India |