Product Details:
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
AMC Provided | Yes |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Product Details:
Capacity | More than 1000 KLD |
Application Industry | All Type Industries |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
I Deal In | New Only |
Product Details:
Material | Stainless Steel |
Water Source | Industrial Effluent |
Installation Service | Yes |
Angle Of Inclination | 75 Degree |
Voltage | 240V |
Usage/Application | Effluent Treatment Plant |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Application Industry | All Type Industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | 500 KLD |
Installation Type | All |
Application Industry | All |
Inlet Flow Rate(m3/day or m3/hr) | All |
Air Blower Count | 4 Blowers |
AMC Provided | Yes |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
Application Industry | All |
Installation Type | As Required |
Inlet Flow Rate(m3/day or m3/hr) | All |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Application Industry | All |
Inlet Flow Rate(m3/day or m3/hr) | All |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Inlet Flow Rate | 1000 m3/day |
Capacity | More than 1000 KLD |
Application Industry | All Type Industries |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | More Than 1000 KLD |
Inlet Flow Rate | More than 1000 m3/hour |
Application Industry | All Type Industries |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Product Details:
Application Industry | All |
Automation Grade | Fully Automatic |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Product Details:
Industry | All |
Automation Grade | Automatic |
Application Industry | All |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | All |
Application Industry | All |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
Space Area Required(l*b*h in Feets) | As Require |
Deliver Type | PAN India, Outside India |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Control Module | Available |