Product Details:
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
AMC Provided | Yes |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
Capacity | More than 1000 KLD |
Application Industry | All Type Industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | 75 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
I Deal In | New Only |
Product Details:
Material | Stainless Steel |
Water Source | Industrial Effluent |
Installation Service | Yes |
Angle Of Inclination | 75 Degree |
Voltage | 240V |
Usage/Application | Effluent Treatment Plant |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | More than 1000 KLD |
Inlet Flow Rate | 1000 m3/day |
Application Industry | All Type Industries |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | More Than 1000 KLD |
Application Industry | All Type Industries |
Inlet Flow Rate | More than 1000 m3/hour |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Application Industry | All Type Industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |