Product Details:
Application Industry | All Type Industries |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Material Of Construction | Mild Steel |
Capacity | More than 1000 KLD |
Installation Type | All Type Ind. |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Water Source | Industrial Effluent |
Product Details:
AMC Provided | Yes |
Deliver Type | Outside India, PAN India |
Installation Type | Prefabricated |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Material Of Construction | Mild Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Air Blower Count | 2 Blowers |
Capacity | More than 1000 KLD |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Municipal Sewage |
Product Details:
Application Industry | All Type Industries |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Inlet Flow Rate | More than 1000 m3/hour |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Capacity | More Than 1000 KLD |
Water Source | Industrial Effluent |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Country of Origin | Made in India |
Product Details:
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | Outside India |
Country of Origin | Made in India |
Capacity | More than 1000 KLD |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Inlet Flow Rate | 1000 m3/day |
Application Industry | All Type Industries |
Water Source | Industrial Effluent |
Material Of Construction | Mild Steel |
Product Details:
Country of Origin | Made in India |
Application Industry | All Type Industries |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Material Of Construction | Mild Steel |
Capacity | More than 1000 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 4 MLD |
Product Details:
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
I Deal In | New Only |
Capacity | 75 KLD |